virus: PPPPHHHHLLLLLLTTTTTTTTTTT!

From: Walter Watts (wlwatts@cox.net)
Date: Wed Aug 20 2003 - 15:33:32 MDT

  • Next message: Pedro: "Re:virus: post mortem"

    While my reputation is not the highest, it's at least the "beastliest"
    at 6.66!!!!!

    PPPPHHHHLLLLLLTTTTTTTTTTT! You're all going to join me in hell!!!!!

    1 athenonrex 5.3622 1.39 0.94
    2 BillRoh 5.1805 1.18 0.80
    3 Blunderov 6.5412 4.10 2.78
    4 Casey 6.1535 2.88 1.95
    5 celindra 5.6084 1.75 1.18
    6 David Lucifer 8.3275 21.07 14.28
    7 Demon 3.8116 0.34 0.23
    8 DrSebby 6.4825 3.89 2.64
    9 ElvenSage 6.8103 5.25 3.56
    10 Flux 5.8712 2.22 1.51
    11 goomba 5.5167 1.61 1.09
    12 Hermit 7.2713 8.01 5.43
    13 Hermitess 6.2837 3.24 2.20
    14 irvken 6.3404 3.41 2.31
    15 Jake Sapiens 7.3976 8.99 6.09
    16 JerryLee 6.1212 2.79 1.89
    17 Joe Dees 3.2634 0.20 0.14
    18 Jonathan Davis 6.3594 3.47 2.35
    19 jubungalord 5.7769 2.04 1.38
    20 Kalkor 6.5392 4.09 2.78
    21 Kharin 7.5618 10.45 7.08
    22 Kid-A 6.1797 2.95 2.00
    23 localroger 6.2097 3.03 2.05
    24 Lukian The Wizard 5.9580 2.40 1.63
    25 michelle 6.2745 3.21 2.18
    26 nrv8 5.9126 2.31 1.56
    27 Ophis 5.8673 2.21 1.50
    28 outlawpoet 5.7072 1.91 1.30
    29 Pedro 5.3963 1.44 0.97
    30 prometheus 5.4964 1.58 1.07
    31 RD 5.2031 1.20 0.82
    32 referent 5.7868 2.06 1.39
    33 rhinoceros 7.3253 8.41 5.70
    34 Rhysenn 5.2084 1.21 0.82
    35 Sat 6.4918 3.92 2.66
    36 the bricoleur 5.9985 2.50 1.69
    37 Tywick 6.6984 4.74 3.21
    38 Walter Watts 6.6624 4.58 3.11
    39 Zloduska 6.8553 5.47 3.71

    --
    Walter Watts
    Tulsa Network Solutions, Inc.
    "Reminding you to help control the human population. Have your sexual
    partner spayed or neutered."
    ---
    To unsubscribe from the Virus list go to <http://www.lucifer.com/cgi-bin/virus-l>
    


    This archive was generated by hypermail 2.1.5 : Wed Aug 20 2003 - 15:32:57 MDT