logo Welcome, Guest. Please Login or Register.
2024-04-30 07:49:51 CoV Wiki
Learn more about the Church of Virus
Home Help Search Login Register
News: Open for business: The CoV Store!

Active Users
In order to join Meridion you must rate at least one member (even yourself).

 memberreputationtitleactivityinfluenceequityratingsaverageregisteredlast login
1Alex Future Bokov5.8956  Initiate  0.01  0.05  0.01   35   5.7429   23y 232d ago  16y 248d ago 
2Aryn Ravenlocke4.9939  Acolyte  0.00  0.00  0.00   49   4.6939   20y 195d ago  20y 176d ago 
3Atheist Crusader6.5739  Magister  0.00  0.02  0.00   51   5.4510   20y 6d ago  19y 303d ago 
4athenonrex5.0038  Initiate  0.00  0.00  0.00   67   4.8358   22y 207d ago  20y 20d ago 
5atra4.9971  Acolyte  0.00  0.00  0.00   50   4.8000   20y 180d ago  20y 168d ago 
6autodeist4.9981  Acolyte  0.00  0.00  0.00   43   4.8837   19y 358d ago  19y 357d ago 
7Babelfish5.0003  Initiate  0.00  0.00  0.00   35   5.1143   19y 143d ago  17y 298d ago 
8BadGenesBetterMemes4.9981  Acolyte  0.00  0.00  0.00   31   4.8387   19y 118d ago  19y 118d ago 
9Bass6.0491  Magister  0.00  0.00  0.00   22   5.7727   17y 319d ago  16y 135d ago 
10BeeBee7.0934  Adept  0.00  0.01  0.00   9   5.6667   16y 237d ago  13y 38d ago 
11Beneficientor7.4393  Adept  0.00  0.02  0.01   38   5.2895   19y 253d ago  18y 257d ago 
12Beowulf5.5239  Initiate  0.00  0.00  0.00   41   5.2683   19y 331d ago  19y 331d ago 
13Bluesmoke4.9986  Acolyte  0.00  0.00  0.00   13   4.8462   16y 256d ago  16y 252d ago 
14Blunderov8.9035  Archon  0.00  0.14  0.04   77   6.7532   22y 124d ago  10y 265d ago 
15Bohandez6.0491  Magister  0.00  0.00  0.00   10   6.3000   14y 187d ago  10y 79d ago 
16brack5.0024  Initiate  0.00  0.00  0.00   43   4.9302   19y 345d ago  19y 334d ago 
17Casey7.4872  Adept  0.00  0.01  0.00   63   6.0952   23y 292d ago  13y 121d ago 
18Cassidy McGurk7.5737  Adept  0.01  0.39  0.11   67   5.8060   22y 20d ago  5y 277d ago 
19celindra5.9601  Initiate  0.00  0.00  0.00   61   5.2295   20y 279d ago  18y 182d ago 
20chippedlogic7.0092  Adept  0.00  0.01  0.00   28   5.4643   19y 16d ago  7y 225d ago 
21ComradeSmack5.4363  Initiate  0.00  0.00  0.00   14   5.2857   17y 100d ago  15y 174d ago 
22Corey A Cook5.8712  Initiate  0.00  0.01  0.00   25   5.3600   27y 102d ago  17y 25d ago 
23crw7.3449  Adept  0.01  0.28  0.08   58   5.3276   20y 251d ago  19y 3d ago 
24Cydonia5.0025  Initiate  0.00  0.00  0.00   44   5.2045   19y 347d ago  18y 149d ago 
25d r i f t5.4357  Initiate  0.00  0.00  0.00   35   5.4857   19y 132d ago  18y 145d ago 
26Darwin Dawkins4.9987  Acolyte  0.00  0.00  0.00   54   5.0926   20y 213d ago  20y 212d ago 
27David Lucifer8.9400  Archon  1.06  155.67  43.04   105   8.0762   29y 65d ago  16d ago 
28deadletter-j5.0135  Initiate  0.00  0.00  0.00   30   5.3000   19y 111d ago  15y 277d ago 
29Debbie5.4316  Initiate  0.00  0.00  0.00   8   6.6250   14y 118d ago  14y 96d ago 
30Demon2.1177  Heretic  0.03  0.00  0.00   69   4.2174   20y 361d ago  20y 235d ago 
31deusdiabolus6.3956  Magister  0.00  0.00  0.00   19   5.7368   20y 268d ago  13y 326d ago 
32Digital Darkside4.9981  Acolyte  0.00  0.00  0.00   33   4.8788   19y 168d ago  19y 146d ago 
33DJ dAndroid7.9915  Adept  0.00  0.02  0.01   39   6.2564   22y 44d ago  8y 178d ago 
34Dorian5.0042  Initiate  0.00  0.00  0.00   29   5.1034   18y 267d ago  18y 214d ago 
35Drakeo Vortex7.9004  Adept  0.00  0.06  0.02   65   5.6462   21y 6d ago  16y 156d ago 
36DrSebby8.0075  Archon  0.00  0.02  0.01   76   6.2368   25y 355d ago  16y 47d ago 
37Durazac155.4534  Initiate  0.00  0.00  0.00   45   5.1333   20y 46d ago  19y 64d ago 
38duxua5.8728  Initiate  0.00  0.00  0.00   10   6.1000   15y 356d ago  15y 338d ago 
39Eduard7.0085  Adept  0.00  0.01  0.00   27   5.5185   18y 171d ago  18y 114d ago 
40Eleysis5.0042  Initiate  0.00  0.00  0.00   27   5.2222   18y 189d ago  18y 156d ago 
41ElvenSage7.4895  Adept  0.01  0.35  0.10   72   6.2500   22y 22d ago  9y 71d ago 
42Enoch4.9982  Acolyte  0.00  0.00  0.00   33   4.9394   19y 171d ago  19y 167d ago 
43Eris_Quark5.0002  Initiate  0.00  0.00  0.00   25   5.2000   18y 323d ago  18y 295d ago 
44evo4ata6.5698  Magister  0.00  0.00  0.00   9   5.8889   15y 44d ago  15y 36d ago 
45falcox7.4398  Adept  0.04  0.92  0.26   19   5.5789   17y 295d ago  17y 150d ago 
46Feagwath7.0058  Adept  0.00  0.03  0.01   59   5.2203   22y 298d ago  12y 149d ago 
47fishsuit5.4347  Initiate  0.00  0.00  0.00   28   5.2857   19y 17d ago  18y 276d ago 
48Flux6.9344  Magister  0.00  0.03  0.01   66   5.5152   21y 125d ago  19y 112d ago 
49Ford5.5234  Initiate  0.00  0.00  0.00   17   4.9412   17y 175d ago  8y 338d ago 
50Fox7.9973  Adept  0.00  0.02  0.01   33   6.5758   18y 197d ago  7y 147d ago 
51Fritz8.8437  Archon  0.00  0.26  0.07   14   8.0714   16y 97d ago  4y 186d ago 
52Futura4.5682  Acolyte  0.00  0.00  0.00   54   4.8148   20y 211d ago  20y 211d ago 
53gaiaguerrilla5.8690  Initiate  0.00  0.00  0.00   25   5.3200   18y 159d ago  18y 102d ago 
54Galt4.9992  Acolyte  0.00  0.00  0.00   48   4.9583   22y 36d ago  19y 349d ago 
55Gods Imaginary Friend5.0003  Initiate  0.00  0.00  0.00   21   5.3333   18y 84d ago  16y 348d ago 
56goomba5.4568  Initiate  0.01  0.03  0.01   66   5.4091   20y 278d ago  15y 16d ago 
57gulmuddin5.0002  Initiate  0.00  0.00  0.00   31   5.0968   19y 118d ago  19y 118d ago 
58Gunit5.4360  Initiate  0.00  0.00  0.00   49   5.0204   20y 43d ago  19y 146d ago 
59Harvey Jackson5.0231  Initiate  1.00  1.03  0.28   7   6.0000   14y 102d ago  14y 72d ago 
60Heldah5.0002  Initiate  0.00  0.00  0.00   27   5.0741   18y 330d ago  18y 330d ago 
61hell-kite5.0094  Initiate  0.02  0.02  0.01   34   5.3824   19y 233d ago  16y 1d ago 
62Heretician5.4348  Initiate  0.00  0.00  0.00   33   5.0000   19y 182d ago  18y 245d ago 
63Hermit8.9402  Archon  1.28  189.24  52.32   93   6.9462   25y 341d ago  125d ago 
64Hermitess7.5732  Adept  0.00  0.01  0.00   69   5.6667   22y 58d ago  17y 150d ago 
65hkhenson@rogers.com7.9115  Adept  0.02  0.91  0.25   57   6.5789   20y 267d ago  13y 151d ago 
66Iboseth5.0001  Initiate  0.00  0.00  0.00   16   4.8125   19y 24d ago  15y 21d ago 
67Icicle4.9996  Acolyte  0.00  0.00  0.00   48   4.8333   20y 189d ago  20y 189d ago 
68ifort5.0001  Initiate  0.00  0.00  0.00   17   4.8235   17y 250d ago  16y 75d ago 
69integral5.0003  Initiate  0.00  0.00  0.00   29   5.2414   19y 68d ago  18y 332d ago 
70James P. McGrath4.5698  Acolyte  0.00  0.00  0.00   29   5.0690   19y 76d ago  19y 76d ago 
71JD7.3774  Adept  0.00  0.01  0.00   71   5.7746   22y 277d ago  1y 128d ago 
72JerryLee7.1292  Adept  0.02  0.23  0.06   70   5.5714   24y 60d ago  19y 165d ago 
73Joe Blood5.0005  Initiate  0.00  0.00  0.00   35   5.3429   19y 149d ago  19y 109d ago 
74Joe Dees1.9460  Heretic  0.00  0.00  0.00   83   3.7470   25y 350d ago  18y 262d ago 
75JoeChill434.5677  Acolyte  0.00  0.00  0.00   32   4.8438   19y 177d ago  19y 175d ago 
76Jorrit5.0005  Initiate  0.00  0.00  0.00   15   5.2000   18y 203d ago  16y 205d ago 
77kafaka5.4358  Initiate  0.00  0.00  0.00   17   4.9412   17y 285d ago  17y 285d ago 
78Kalkor6.9398  Magister  0.00  0.01  0.00   69   6.0870   22y 153d ago  18y 154d ago 
79Kharin8.4344  Archon  0.00  0.27  0.07   69   6.4783   22y 61d ago  18y 50d ago 
80Kid-A7.5632  Adept  0.00  0.01  0.00   67   5.9403   21y 19d ago  15y 242d ago 
81kirksteele3.6976  Anarch  0.06  0.01  0.00   57   5.0526   22y 342d ago  20y 123d ago 
82Kitty5.0006  Initiate  0.00  0.00  0.00   23   5.2174   18y 144d ago  18y 144d ago 
83knives5.0134  Initiate  0.00  0.00  0.00   32   5.2188   19y 101d ago  18y 337d ago 
84Kolzene5.0016  Initiate  0.00  0.00  0.00   5   5.8000   13y 163d ago  13y 100d ago 
85Konetzin6.5753  Magister  0.00  0.00  0.00   14   5.5000   16y 314d ago  16y 304d ago 
86LenKen7.9858  Adept  0.00  0.02  0.01   41   6.0732   19y 358d ago  13y 157d ago 
87letheomaniac8.4070  Archon  0.00  0.07  0.02   11   7.3636   22y 54d ago  13y 147d ago 
88Lise Carlstrom5.8883  Initiate  0.00  0.00  0.00   40   5.5250   27y 181d ago  19y 18d ago 
89localroger6.5339  Magister  0.01  0.10  0.03   69   5.9710   21y 30d ago  2y 128d ago 
90Logos2.9076  Heretic  0.00  0.00  0.00   10   5.2000   15y 352d ago  15y 350d ago 
91Lothar5.0002  Initiate  0.00  0.00  0.00   20   5.0500   18y 112d ago  18y 112d ago 
92lotusfox5.0010  Initiate  0.00  0.00  0.00   66   4.9697   22y 230d ago  20y 18d ago 
93Lukian The Wizard7.5562  Adept  0.01  0.16  0.04   67   5.8209   21y 346d ago  19y 333d ago 
94madetti5.0001  Initiate  0.00  0.00  0.00   3   6.3333   12y 75d ago  12y 38d ago 
95magus5.0001  Initiate  0.00  0.00  0.00   24   5.2083   18y 145d ago  18y 145d ago 
96Marcus Lycus5.0002  Initiate  0.00  0.00  0.00   23   5.2174   18y 163d ago  18y 159d ago 
97Matt Arnold6.3964  Magister  0.02  0.09  0.03   51   6.0980   21y 173d ago  17y 198d ago 
98Mentor5.4348  Initiate  0.00  0.00  0.00   28   5.1071   19y 13d ago  18y 150d ago 
99Mermaid8.4456  Archon  0.03  2.34  0.65   71   6.4648   22y 59d ago  3y 31d ago 
100metahuman3.6702  Anarch  0.02  0.00  0.00   50   3.9600   22y 41d ago  20y 136d ago 
101michelle5.8944  Initiate  0.00  0.01  0.00   67   5.8657   22y 250d ago  18y 337d ago 
102MoEnzyme4.7232  Acolyte  0.05  0.03  0.01   81   6.7901   25y 127d ago  10y 267d ago 
103Mylon7.0932  Adept  0.00  0.01  0.00   9   5.6667   14y 285d ago  14y 270d ago 
104nedwob4.9980  Acolyte  0.00  0.00  0.00   38   4.6316   19y 265d ago  19y 265d ago 
105Nikolai5.4275  Initiate  0.00  0.00  0.00   46   4.8696   20y 32d ago  18y 16d ago 
106nrv87.5237  Adept  0.00  0.02  0.00   65   5.3385   21y 293d ago  20y 215d ago 
107Nurgle4.9993  Acolyte  0.00  0.00  0.00   35   5.1429   21y 312d ago  19y 215d ago 
108Nyktoo5.0002  Initiate  0.00  0.00  0.00   22   4.9545   18y 183d ago  18y 161d ago 
109ObfuscatoryAlias5.4355  Initiate  0.00  0.00  0.00   31   5.3226   19y 70d ago  10y 38d ago 
110Ophis6.3035  Magister  0.02  0.08  0.02   64   5.7188   21y 146d ago  12y 360d ago 
111opsima5.5479  Initiate  0.00  0.00  0.00   58   5.3448   23y 250d ago  18y 233d ago 
112OrmondOtvos5.0001  Initiate  0.00  0.00  0.00   17   4.8235   17y 195d ago  17y 190d ago 
113Orochium5.4426  Initiate  0.00  0.00  0.00   6   6.8333   14y 70d ago  13y 296d ago 
114outlawpoet7.4505  Adept  0.02  0.36  0.10   66   5.6364   20y 278d ago  15y 90d ago 
115Pabreetzio7.0088  Adept  0.01  0.19  0.05   29   5.5517   18y 0d ago  3y 119d ago 
116Pedro7.0108  Adept  0.00  0.03  0.01   60   5.2833   20y 259d ago  15y 196d ago 
117Perplextus7.4323  Adept  0.00  0.01  0.00   19   5.5263   17y 130d ago  17y 24d ago 
118Pharmakon5.0002  Initiate  0.00  0.00  0.00   32   5.0938   19y 166d ago  19y 135d ago 
119pickler8.4238  Archon  0.03  1.92  0.53   22   6.3636   18y 4d ago  16y 206d ago 
120Pochin_Tak-Tak5.0023  Initiate  0.00  0.00  0.00   26   5.2308   18y 343d ago  18y 330d ago 
121Power on5.0042  Initiate  0.00  0.00  0.00   28   4.9643   18y 251d ago  18y 181d ago 
122prometheus7.3559  Adept  0.00  0.01  0.00   64   5.6719   20y 310d ago  17y 28d ago 
123Raisor5.0001  Initiate  0.00  0.00  0.00   14   4.7857   17y 40d ago  17y 40d ago 
124RavenBlack8.4191  Archon  0.02  1.15  0.32   64   5.9531   24y 27d ago  20y 245d ago 
125RealAmerican5.0001  Initiate  0.00  0.00  0.00   9   5.1111   15y 348d ago  15y 348d ago 
126referent7.4479  Adept  0.00  0.01  0.00   65   5.6923   20y 275d ago  18y 332d ago 
127rhinoceros8.3890  Archon  0.02  1.45  0.40   79   7.1899   22y 48d ago  17y 47d ago 
128Rhysenn5.4518  Initiate  0.00  0.00  0.00   65   5.2769   21y 14d ago  16y 80d ago 
129romanov7.8731  Adept  0.00  0.02  0.01   56   5.4107   20y 237d ago  17y 129d ago 
130Rumgoat6.5754  Magister  0.00  0.04  0.01   20   5.3500   17y 333d ago  17y 305d ago 
131Sasquatch3.4300  Anarch  0.00  0.00  0.00   13   4.6923   16y 221d ago  16y 169d ago 
132Sat4.7147  Acolyte  0.04  0.03  0.01   77   6.3117   21y 113d ago  10y 93d ago 
133Scorn5.0004  Initiate  0.01  0.01  0.00   40   5.0250   19y 333d ago  19y 106d ago 
134se7en4.3360  Acolyte  0.00  0.00  0.00   60   5.7167   22y 118d ago  16y 248d ago 
135SecondSpeaker7.9576  Adept  0.00  0.02  0.01   12   6.5833   15y 157d ago  13y 64d ago 
136Sheldor7.0050  Adept  0.00  0.01  0.00   32   5.3125   19y 141d ago  14y 341d ago 
137shemalewizard6.5767  Magister  0.00  0.01  0.00   20   5.3500   17y 300d ago  17y 299d ago 
138Shpongled6.2942  Magister  0.00  0.00  0.00   3   8.6667   9y 71d ago  5y 76d ago 
139Silnaika5.0001  Initiate  0.00  0.00  0.00   8   5.1250   14y 156d ago  6y 165d ago 
140simul7.8694  Adept  0.00  0.02  0.01   53   5.3585   20y 207d ago  18y 193d ago 
141Smucker6.5648  Magister  0.00  0.01  0.00   57   4.9649   20y 249d ago  20y 230d ago 
142Stev4.9959  Acolyte  0.01  0.01  0.00   48   4.7917   20y 40d ago  19y 61d ago 
143Stringy7.0930  Adept  0.00  0.01  0.00   9   5.8889   16y 148d ago  16y 71d ago 
144subdermal7.4368  Adept  0.01  0.33  0.09   28   5.3571   19y 89d ago  17y 199d ago 
145tabsa6.5646  Magister  0.00  0.02  0.00   56   4.9107   20y 269d ago  20y 66d ago 
146Tas67.0008  Adept  0.00  0.01  0.00   10   6.1000   15y 51d ago  12y 58d ago 
147teh7.1329  Adept  0.00  0.01  0.00   19   6.2632   17y 145d ago  13y 206d ago 
148tenw30d4.9971  Acolyte  0.00  0.00  0.00   47   5.1489   19y 347d ago  19y 347d ago 
149the.bricoleur8.4383  Archon  0.00  0.04  0.01   67   5.9254   22y 10d ago  4y 207d ago 
150theonlygolux5.0082  Initiate  0.00  0.00  0.00   31   5.0323   22y 178d ago  18y 5d ago 
151TrickleCloude5.4376  Initiate  0.00  0.00  0.00   24   5.5000   18y 129d ago  12y 352d ago 
152triplebrain054.9992  Acolyte  0.00  0.00  0.00   46   5.1522   19y 347d ago  19y 347d ago 
153Tywick8.0110  Archon  0.01  0.67  0.19   70   6.0571   22y 48d ago  10y 270d ago 
154ulgolog5.0001  Initiate  0.00  0.00  0.00   9   5.1111   15y 176d ago  15y 176d ago 
155Walpurgis6.2921  Magister  0.01  0.06  0.02   19   5.2632   21y 330d ago  17y 238d ago 
156Walter Watts8.8940  Archon  0.01  2.07  0.57   77   7.1299   24y 137d ago  12y 22d ago 
157Warlock4.9982  Acolyte  0.00  0.00  0.00   57   4.8421   20y 250d ago  20y 248d ago 
158Zloduska8.0131  Archon  0.00  0.05  0.01   72   6.1806   26y 56d ago  19y 198d ago 
159[AVH]5.0042  Initiate  0.00  0.00  0.00   29   5.1379   18y 196d ago  9y 333d ago 

mean6.0378    0.03  2.27  0.63  39.97  5.5208  
total      361.67  100.00  6356  


Reputation The average rating weighted by each member's influence.

Influence How much weight the member's opinion carries. This is calculated from the reputation such that in a community of N members a level-1 will have 1 vote, a level-5 will have N votes and a level-9 will have N*N votes.

Equity The percentage of the total influence wielded by this member.



Powered by MySQL Powered by PHP Church of Virus BBS | Powered by YaBB SE
© 2001-2002, YaBB SE Dev Team. All Rights Reserved.

Please support the CoV.
Valid HTML 4.01! Valid CSS! RSS feed