logo Welcome, Guest. Please Login or Register.
2013-05-25 18:50:08 CoV Wiki
Learn more about the Church of Virus
Home Help Search Login Register
News: Do you want to know where you stand?

Active Users
In order to join Meridion you must rate at least one member (even yourself).

 memberreputationtitleactivityinfluenceequityratingsaverageregisteredlast login
1Alex Future Bokov5.6362  Initiate  0.01  0.03  0.00   35   5.7429   12y 255d ago  5y 270d ago 
2Aryn Ravenlocke5.0017  Initiate  0.00  0.00  0.00   49   4.6939   9y 217d ago  9y 198d ago 
3Atheist Crusader5.6408  Initiate  0.00  0.00  0.00   51   5.4510   9y 29d ago  8y 326d ago 
4athenonrex4.5278  Acolyte  0.00  0.00  0.00   67   4.8358   11y 230d ago  9y 43d ago 
5atra5.0021  Initiate  0.00  0.00  0.00   50   4.8000   9y 203d ago  9y 190d ago 
6autodeist5.0022  Initiate  0.00  0.00  0.00   43   4.8837   9y 15d ago  9y 14d ago 
7Babelfish5.0023  Initiate  0.00  0.00  0.00   35   5.1143   8y 165d ago  6y 321d ago 
8BadGenesBetterMemes5.0022  Initiate  0.00  0.00  0.00   31   4.8387   8y 141d ago  8y 141d ago 
9Bass5.9236  Initiate  0.00  0.00  0.00   22   5.7727   6y 342d ago  5y 158d ago 
10BeeBee5.9738  Initiate  0.00  0.00  0.00   9   5.6667   5y 259d ago  2y 61d ago 
11Beneficientor6.2787  Magister  0.00  0.01  0.00   38   5.2895   8y 276d ago  7y 280d ago 
12Beowulf5.3354  Initiate  0.00  0.00  0.00   41   5.2683   8y 353d ago  8y 353d ago 
13Bluesmoke4.5214  Acolyte  0.00  0.00  0.00   13   4.8462   5y 278d ago  5y 274d ago 
14Blunderov8.9815  Archon  1.64  252.61  12.02   77   6.7532   11y 146d ago  38d ago 
15Bohandez6.3005  Magister  0.00  0.02  0.00   10   6.3000   3y 209d ago  1y 24d ago 
16brack5.0242  Initiate  0.00  0.00  0.00   43   4.9302   9y 3d ago  8y 357d ago 
17Casey6.7962  Magister  0.00  0.00  0.00   63   6.0952   12y 315d ago  2y 143d ago 
18celindra5.5344  Initiate  0.00  0.00  0.00   61   5.2295   9y 302d ago  7y 204d ago 
19chippedlogic6.2431  Magister  0.00  0.00  0.00   28   5.4643   8y 38d ago  3y 305d ago 
20ComradeSmack5.3029  Initiate  0.00  0.00  0.00   14   5.2857   6y 123d ago  4y 197d ago 
21Corey A Cook5.6404  Initiate  0.00  0.00  0.00   25   5.3600   16y 125d ago  6y 47d ago 
22crw6.3169  Magister  0.01  0.08  0.00   58   5.3276   9y 274d ago  9y 26d ago 
23Cydonia5.0025  Initiate  0.00  0.00  0.00   44   5.2045   9y 5d ago  7y 171d ago 
24d r i f t5.3213  Initiate  0.00  0.00  0.00   35   5.4857   8y 154d ago  7y 168d ago 
25Darwin Dawkins5.1224  Initiate  0.00  0.00  0.00   54   5.0926   9y 235d ago  9y 235d ago 
26David Lucifer8.9831  Archon  4.04  624.46  29.72   104   8.0673   18y 88d ago  2d ago 
27deadletter-j5.0092  Initiate  0.00  0.00  0.00   30   5.3000   8y 134d ago  4y 300d ago 
28Debbie5.4629  Initiate  0.00  0.00  0.00   8   6.6250   3y 141d ago  3y 118d ago 
29Demon3.4711  Anarch  0.03  0.00  0.00   69   4.2174   10y 19d ago  9y 258d ago 
30deusdiabolus5.9420  Initiate  0.00  0.00  0.00   19   5.7368   9y 291d ago  2y 349d ago 
31Digital Darkside5.0022  Initiate  0.00  0.00  0.00   33   4.8788   8y 191d ago  8y 169d ago 
32DJ dAndroid8.2589  Archon  2.18  134.92  6.42   39   6.2564   11y 66d ago  27d ago 
33Dorian5.0025  Initiate  0.00  0.00  0.00   29   5.1034   7y 289d ago  7y 236d ago 
34Drakeo Vortex6.5434  Magister  0.00  0.01  0.00   65   5.6462   10y 28d ago  5y 179d ago 
35DrSebby6.8665  Magister  0.00  0.01  0.00   76   6.2368   15y 12d ago  5y 70d ago 
36Durazac155.3129  Initiate  0.00  0.00  0.00   45   5.1333   9y 69d ago  8y 87d ago 
37duxua5.6036  Initiate  0.00  0.00  0.00   10   6.1000   5y 14d ago  4y 361d ago 
38Eduard5.9384  Initiate  0.00  0.00  0.00   27   5.5185   7y 194d ago  7y 137d ago 
39Eleysis5.0025  Initiate  0.00  0.00  0.00   27   5.2222   7y 212d ago  7y 179d ago 
40ElvenSage6.7402  Magister  0.01  0.13  0.01   72   6.2500   11y 44d ago  3y 162d ago 
41Enoch5.0022  Initiate  0.00  0.00  0.00   33   4.9394   8y 193d ago  8y 190d ago 
42Eris_Quark5.0023  Initiate  0.00  0.00  0.00   25   5.2000   7y 346d ago  7y 318d ago 
43evo4ata5.6408  Initiate  0.00  0.00  0.00   9   5.8889   4y 67d ago  4y 59d ago 
44falcox6.4759  Magister  0.04  0.27  0.01   19   5.5789   6y 318d ago  6y 173d ago 
45Feagwath5.9843  Initiate  0.00  0.01  0.00   59   5.2203   11y 320d ago  1y 172d ago 
46fishsuit5.3213  Initiate  0.00  0.00  0.00   28   5.2857   8y 40d ago  7y 299d ago 
47Flux6.0452  Magister  0.00  0.01  0.00   66   5.5152   10y 148d ago  8y 135d ago 
48Ford5.2151  Initiate  0.00  0.00  0.00   17   4.9412   6y 198d ago  2y 8d ago 
49Fox6.8809  Magister  0.00  0.01  0.00   33   6.5758   7y 220d ago  1y 236d ago 
50Fritz8.6814  Archon  5.43  573.44  27.29   14   8.0000   5y 120d ago  5d ago 
51Futura4.7111  Acolyte  0.00  0.00  0.00   54   4.8148   9y 234d ago  9y 234d ago 
52gaiaguerrilla5.6232  Initiate  0.00  0.00  0.00   25   5.3200   7y 181d ago  7y 124d ago 
53Galt5.0023  Initiate  0.00  0.00  0.00   48   4.9583   11y 59d ago  9y 6d ago 
54Gods Imaginary Friend5.0023  Initiate  0.00  0.00  0.00   21   5.3333   7y 106d ago  6y 5d ago 
55goomba5.3053  Initiate  0.01  0.02  0.00   66   5.4091   9y 301d ago  4y 38d ago 
56gulmuddin5.0023  Initiate  0.00  0.00  0.00   31   5.0968   8y 141d ago  8y 141d ago 
57Gunit5.3430  Initiate  0.00  0.00  0.00   49   5.0204   9y 66d ago  8y 168d ago 
58Harvey Jackson5.0205  Initiate  1.00  1.03  0.05   7   6.0000   3y 125d ago  3y 95d ago 
59Heldah5.0023  Initiate  0.00  0.00  0.00   27   5.0741   7y 352d ago  7y 352d ago 
60hell-kite5.2648  Initiate  0.02  0.03  0.00   34   5.3824   8y 255d ago  6y 24d ago 
61Heretician5.2997  Initiate  0.00  0.00  0.00   33   5.0000   8y 205d ago  7y 268d ago 
62Hermit8.9377  Archon  3.06  447.19  21.28   93   6.9462   14y 364d ago  1d ago 
63Hermitess6.7022  Magister  0.00  0.00  0.00   69   5.6667   11y 80d ago  6y 173d ago 
64hkhenson@rogers.com7.1105  Adept  0.02  0.33  0.02   57   6.5789   9y 289d ago  2y 174d ago 
65Iboseth5.0023  Initiate  0.00  0.00  0.00   16   4.8125   8y 47d ago  4y 43d ago 
66Icicle5.0023  Initiate  0.00  0.00  0.00   48   4.8333   9y 212d ago  9y 211d ago 
67ifort5.0023  Initiate  0.00  0.00  0.00   17   4.8235   6y 272d ago  5y 98d ago 
68integral5.0023  Initiate  0.00  0.00  0.00   29   5.2414   8y 91d ago  7y 354d ago 
69irvken6.1671  Magister  0.05  0.24  0.01   67   5.8060   11y 43d ago  1y 316d ago 
70James P. McGrath4.7051  Acolyte  0.00  0.00  0.00   29   5.0690   8y 99d ago  8y 99d ago 
71JD6.6383  Magister  0.00  0.00  0.00   71   5.7746   11y 299d ago  133d ago 
72JerryLee5.9109  Initiate  0.02  0.05  0.00   70   5.5714   13y 82d ago  8y 188d ago 
73Joe Blood5.0023  Initiate  0.00  0.00  0.00   35   5.3429   8y 172d ago  8y 132d ago 
74Joe Dees3.1799  Anarch  0.00  0.00  0.00   83   3.7470   15y 8d ago  7y 285d ago 
75JoeChill434.7050  Acolyte  0.00  0.00  0.00   32   4.8438   8y 200d ago  8y 197d ago 
76Jorrit5.1225  Initiate  0.00  0.00  0.00   15   5.2000   7y 226d ago  5y 228d ago 
77kafaka5.2996  Initiate  0.00  0.00  0.00   17   4.9412   6y 307d ago  6y 307d ago 
78Kalkor6.3352  Magister  0.00  0.00  0.00   69   6.0870   11y 175d ago  7y 177d ago 
79Kharin7.2585  Adept  0.00  0.06  0.00   69   6.4783   11y 84d ago  7y 73d ago 
80Kid-A6.5788  Magister  0.00  0.00  0.00   67   5.9403   10y 42d ago  4y 264d ago 
81kirksteele3.9838  Anarch  0.06  0.02  0.00   57   5.0526   11y 0d ago  9y 145d ago 
82Kitty5.1225  Initiate  0.00  0.00  0.00   23   5.2174   7y 167d ago  7y 167d ago 
83knives5.0030  Initiate  0.00  0.00  0.00   32   5.2188   8y 124d ago  7y 360d ago 
84Kolzene5.5697  Initiate  0.00  0.00  0.00   4   6.0000   2y 186d ago  2y 122d ago 
85Konetzin5.6409  Initiate  0.00  0.00  0.00   14   5.5000   5y 337d ago  5y 327d ago 
86LenKen6.8598  Magister  0.00  0.01  0.00   41   6.0732   9y 16d ago  2y 179d ago 
87letheomaniac8.3927  Archon  0.00  0.07  0.00   11   7.3636   11y 76d ago  2y 170d ago 
88Lise Carlstrom5.6692  Initiate  0.00  0.00  0.00   40   5.5250   16y 203d ago  8y 41d ago 
89localroger5.8306  Initiate  0.02  0.05  0.00   69   5.9710   10y 53d ago  1y 331d ago 
90Logos4.2713  Acolyte  0.00  0.00  0.00   10   5.2000   5y 9d ago  5y 8d ago 
91Lothar5.0023  Initiate  0.00  0.00  0.00   20   5.0500   7y 135d ago  7y 135d ago 
92lotusfox5.0025  Initiate  0.00  0.00  0.00   66   4.9697   11y 252d ago  9y 41d ago 
93Lukian The Wizard6.2726  Magister  0.01  0.03  0.00   67   5.8209   11y 3d ago  8y 355d ago 
94madetti5.0023  Initiate  0.00  0.00  0.00   2   7.0000   1y 97d ago  1y 61d ago 
95magus5.1225  Initiate  0.00  0.00  0.00   24   5.2083   7y 167d ago  7y 167d ago 
96Marcus Lycus5.0023  Initiate  0.00  0.00  0.00   23   5.2174   7y 185d ago  7y 181d ago 
97Matt Arnold5.8961  Initiate  0.02  0.05  0.00   51   6.0980   10y 196d ago  6y 221d ago 
98Mentor5.3213  Initiate  0.00  0.00  0.00   28   5.1071   8y 36d ago  7y 173d ago 
99Mermaid6.8787  Magister  0.60  6.51  0.31   71   6.4648   11y 82d ago  71d ago 
100metahuman3.6631  Anarch  0.02  0.00  0.00   50   3.9600   11y 63d ago  9y 159d ago 
101michelle6.0114  Magister  0.00  0.01  0.00   67   5.8657   11y 273d ago  7y 360d ago 
102MoEnzyme7.2768  Adept  2.54  45.27  2.15   81   6.7901   14y 150d ago  5d ago 
103Mylon5.8536  Initiate  0.00  0.00  0.00   9   5.6667   3y 308d ago  3y 293d ago 
104nedwob5.0022  Initiate  0.00  0.00  0.00   38   4.6316   8y 287d ago  8y 287d ago 
105Nikolai5.2992  Initiate  0.00  0.00  0.00   46   4.8696   9y 55d ago  7y 39d ago 
106nrv85.8115  Initiate  0.00  0.00  0.00   65   5.3385   10y 316d ago  9y 238d ago 
107Nurgle5.0022  Initiate  0.00  0.00  0.00   35   5.1429   10y 334d ago  8y 238d ago 
108Nyktoo5.0023  Initiate  0.00  0.00  0.00   22   4.9545   7y 206d ago  7y 184d ago 
109ObfuscatoryAlias5.4842  Initiate  0.00  0.00  0.00   31   5.3226   8y 93d ago  5y 348d ago 
110Ophis6.0041  Magister  0.02  0.06  0.00   64   5.7188   10y 169d ago  2y 18d ago 
111opsima5.6263  Initiate  0.00  0.00  0.00   58   5.3448   12y 273d ago  7y 256d ago 
112OrmondOtvos5.0023  Initiate  0.00  0.00  0.00   17   4.8235   6y 218d ago  6y 212d ago 
113Orochium5.3994  Initiate  0.00  0.00  0.00   6   6.8333   3y 93d ago  2y 319d ago 
114outlawpoet6.3246  Magister  0.02  0.09  0.00   66   5.6364   9y 301d ago  4y 113d ago 
115Pabreetzio6.2030  Magister  0.01  0.07  0.00   29   5.5517   8y 22d ago  5y 166d ago 
116Pedro6.0278  Magister  0.00  0.01  0.00   60   5.2833   9y 282d ago  4y 219d ago 
117Perplextus6.7161  Magister  0.00  0.00  0.00   19   5.5263   6y 152d ago  6y 46d ago 
118Pharmakon5.0023  Initiate  0.00  0.00  0.00   32   5.0938   8y 189d ago  8y 158d ago 
119pickler6.9624  Magister  0.03  0.30  0.01   22   6.3636   7y 27d ago  5y 229d ago 
120Pochin_Tak-Tak5.0024  Initiate  0.00  0.00  0.00   26   5.2308   7y 1d ago  7y 353d ago 
121Power on5.0025  Initiate  0.00  0.00  0.00   28   4.9643   7y 273d ago  7y 204d ago 
122prometheus6.5642  Magister  0.00  0.00  0.00   64   5.6719   9y 333d ago  6y 51d ago 
123Raisor5.0023  Initiate  0.00  0.00  0.00   14   4.7857   6y 63d ago  6y 62d ago 
124RavenBlack7.0766  Adept  0.02  0.21  0.01   64   5.9531   13y 50d ago  9y 268d ago 
125RealAmerican5.0023  Initiate  0.00  0.00  0.00   9   5.1111   5y 6d ago  5y 6d ago 
126referent6.2793  Magister  0.00  0.00  0.00   65   5.6923   9y 297d ago  7y 355d ago 
127rhinoceros7.4852  Adept  0.02  0.46  0.02   79   7.1899   11y 70d ago  6y 70d ago 
128Rhysenn5.4457  Initiate  0.00  0.00  0.00   65   5.2769   10y 37d ago  5y 103d ago 
129romanov6.5762  Magister  0.00  0.00  0.00   56   5.4107   9y 259d ago  6y 151d ago 
130Rumgoat5.6409  Initiate  0.00  0.01  0.00   20   5.3500   6y 356d ago  6y 327d ago 
131Sasquatch4.3638  Acolyte  0.00  0.00  0.00   13   4.6923   5y 243d ago  5y 191d ago 
132Sat5.8101  Initiate  1.73  4.83  0.23   77   6.3117   10y 135d ago  44d ago 
133Scorn5.0023  Initiate  0.01  0.01  0.00   40   5.0250   8y 356d ago  8y 128d ago 
134se7en5.6190  Initiate  0.00  0.00  0.00   60   5.7167   11y 140d ago  5y 270d ago 
135SecondSpeaker7.8098  Adept  0.00  0.02  0.00   12   6.5833   4y 180d ago  2y 87d ago 
136Sheldor6.0584  Magister  0.00  0.00  0.00   32   5.3125   8y 164d ago  3y 364d ago 
137shemalewizard5.8879  Initiate  0.00  0.01  0.00   20   5.3500   6y 323d ago  6y 322d ago 
138Silnaika5.0023  Initiate  0.44  0.44  0.02   8   5.1250   3y 178d ago  178d ago 
139simul6.8162  Magister  0.00  0.00  0.00   53   5.3585   9y 230d ago  7y 215d ago 
140Smucker5.6403  Initiate  0.00  0.00  0.00   57   4.9649   9y 272d ago  9y 252d ago 
141Stev5.0019  Initiate  0.01  0.01  0.00   48   4.7917   9y 62d ago  8y 84d ago 
142Stringy5.8536  Initiate  0.00  0.00  0.00   9   5.8889   5y 171d ago  5y 94d ago 
143subdermal6.4923  Magister  0.01  0.10  0.00   28   5.3571   8y 112d ago  6y 222d ago 
144tabsa5.6403  Initiate  0.00  0.01  0.00   56   4.9107   9y 292d ago  9y 89d ago 
145Tas66.0797  Magister  0.00  0.00  0.00   10   6.1000   4y 73d ago  1y 80d ago 
146teh6.2897  Magister  0.00  0.00  0.00   19   6.2632   6y 167d ago  2y 229d ago 
147tenw30d5.0021  Initiate  0.00  0.00  0.00   47   5.1489   9y 5d ago  9y 5d ago 
148the.bricoleur8.3354  Archon  0.00  0.03  0.00   67   5.9254   11y 33d ago  45d ago 
149theonlygolux5.0027  Initiate  0.00  0.00  0.00   31   5.0323   11y 200d ago  7y 28d ago 
150TrickleCloude5.5897  Initiate  0.00  0.00  0.00   24   5.5000   7y 152d ago  2y 10d ago 
151triplebrain055.0023  Initiate  0.00  0.00  0.00   46   5.1522   9y 5d ago  9y 5d ago 
152Tywick6.9176  Magister  0.02  0.21  0.01   70   6.0571   11y 70d ago  332d ago 
153ulgolog5.0023  Initiate  0.00  0.00  0.00   9   5.1111   4y 199d ago  4y 198d ago 
154Walpurgis5.8940  Initiate  0.01  0.04  0.00   19   5.2632   10y 353d ago  6y 261d ago 
155Walter Watts8.9812  Archon  0.05  7.16  0.34   77   7.1299   13y 160d ago  1y 45d ago 
156Warlock5.0022  Initiate  0.00  0.00  0.00   57   4.8421   9y 273d ago  9y 271d ago 
157Zloduska7.0358  Adept  0.00  0.01  0.00   72   6.1806   15y 79d ago  8y 221d ago 
158[AVH]5.0025  Initiate  0.00  0.00  0.00   29   5.1379   7y 219d ago  1y 15d ago 

mean5.7392    0.15  13.30  0.63  40.19  5.5059  
total      2101.19  100.00  6350  


Reputation The average rating weighted by each member's influence.

Influence How much weight the member's opinion carries. This is calculated from the reputation such that in a community of N members a level-1 will have 1 vote, a level-5 will have N votes and a level-9 will have N*N votes.

Equity The percentage of the total influence wielded by this member.



Powered by MySQL Powered by PHP Church of Virus BBS | Powered by YaBB SE
© 2001-2002, YaBB SE Dev Team. All Rights Reserved.

Please support the CoV.
Valid HTML 4.01! Valid CSS! RSS feed